Property Market Indicators
| Property values (Median sale prices) (1) | March Qtr 2008 | Change from 12 months ago |
|---|---|---|
| Houses, Established | ||
| Perth Metropolitan Area | $460,000 | -1.1% |
| Mandurah-Murray | $449,000 | -1.8% |
| Bunbury, Greater | $377,500 | -0.7% |
| Geraldton-Greenough | $372,500 | 11.2% |
| Kalgoorlie-Boulder, City | $345,000 | 26.3% |
| Regional WA | $385,000 | 1.1% |
| Units/Apartments | ||
| Perth | $365,000 | 0.0% |
| Land | ||
| Perth | $270,000 | 1.9% |
| Regional WA | $185,000 | -2.6% |
| Rental Market (2) | March Qtr 2008 | Change from 12 months ago |
|---|---|---|
| Vacancy Rate - Perth | 1.4% | +0.6% pts |
| Median Weekly Rent - Perth | $330 | 6.7% |
| Vacancy Rate - Mandurah-Murray | 5.5% | n/a |
| Median Weekly Rent - Mandurah-Murray | $260 | 4% |
| Vacancy Rate - Bunbury, Greater | 3.3% | n/a |
| Median Weekly Rent - Bunbury, Greater | $270 | 12.5% |
| Vacancy Rate - Geraldton-Greenough | 2.1% | n/a |
| Median Weekly Rent - Geraldton-Greenough | $285 | 50.0% |
| Vacancy Rate - Kalgoorlie-Boulder | 0.7% | n/a |
| Median Weekly Rent - Kalgoorlie-Boulder | $320 | 28.0% |
- Median prices and sales of properties are derived from Landgate data - Excludes properties > 1 Ha.
- Rental data obtained from surveys of REIWA members.
