Price Growth by Suburb
Listed below are Perth suburb median prices, and their respective growth percentages for the 12 months up to March 2008. To view a suburb's full profile details, either click on the Suburb Name or the "view" icon.
| Suburb | Median House Price (March 2008) |
Growth Percentage (Last 12 Months) |
View Full Profile |
|---|---|---|---|
| Alexander Heights | $400,000 | -0.20% | ![]() |
| Alfred Cove | $682,500 | 11.90% | ![]() |
| Applecross | $1,410,000 | 4.40% | ![]() |
| Ardross | $780,000 | 0.90% | ![]() |
| Armadale | $295,000 | 0.70% | ![]() |
| Ascot | $820,000 | 14.30% | ![]() |
| Ashby | $452,500 | 0.60% | ![]() |
| Ashfield | $415,000 | 3.20% | ![]() |
| Attadale | $1,200,000 | 22.40% | ![]() |
| Atwell | $475,000 | 2.50% | ![]() |
| Aubin Grove | $499,500 | -3.80% | ![]() |
| Aveley | $510,250 | -12.60% | ![]() |
| Balcatta | $462,500 | 8.80% | ![]() |
| Baldivis | $439,000 | -4.80% | ![]() |
| Balga | $379,000 | -1.60% | ![]() |
| Ballajura | $400,000 | 2.60% | ![]() |
| Banjup | $0 | 0.00% | ![]() |
| Banksia Grove | $375,000 | 8.70% | ![]() |
| Baskerville | $0 | 0.00% | ![]() |
| Bassendean | $441,000 | 5.00% | ![]() |
| Bateman | $594,000 | 17.00% | ![]() |
| Bayswater | $506,500 | 7.10% | ![]() |
| Beaconsfield | $695,000 | 15.80% | ![]() |
| Beckenham | $369,000 | 1.10% | ![]() |
| Bedford | $575,000 | 7.70% | ![]() |
| Bedfordale | $690,000 | 22.90% | ![]() |
| Beechboro | $392,000 | 6.10% | ![]() |
| Beeliar | $472,500 | 6.90% | ![]() |
| Beldon | $404,000 | 5.50% | ![]() |
| Belhus | $0 | 0.00% | ![]() |
| Bellevue | $335,000 | 5.80% | ![]() |
| Belmont | $428,000 | 7.00% | ![]() |
| Bentley | $422,500 | 7.90% | ![]() |
| Bertram | $400,000 | 2.60% | ![]() |
| Bibra Lake | $452,500 | 2.30% | ![]() |
| Bickley | $572,000 | 3.10% | ![]() |
| Bicton | $802,500 | -1.30% | ![]() |
| Booragoon | $715,000 | 7.50% | ![]() |
| Boya | $537,500 | 15.60% | ![]() |
| Brentwood | $522,500 | -5.00% | ![]() |
| Brookdale | $310,000 | 3.90% | ![]() |
| Bull Creek | $556,500 | 4.00% | ![]() |
| Bullsbrook | $360,000 | 26.30% | ![]() |
| Burns Beach | $717,500 | 30.70% | ![]() |
| Burswood | $935,000 | 13.70% | ![]() |
| Butler | $445,000 | 1.10% | ![]() |
| Byford | $450,000 | -2.20% | ![]() |
| Calista | $295,000 | -1.70% | ![]() |
| Camillo | $289,000 | 1.40% | ![]() |
| Canning Vale | $517,000 | 0.40% | ![]() |
| Cannington | $371,000 | 6.00% | ![]() |
| Cardup | $455,000 | -12.50% | ![]() |
| Carine | $675,000 | 8.00% | ![]() |
| Carlisle | $450,000 | 11.90% | ![]() |
| Carmel | $475,000 | 23.40% | ![]() |
| Carramar | $502,500 | 10.30% | ![]() |
| Casuarina | $850,000 | 34.90% | ![]() |
| Caversham | $405,000 | 6.00% | ![]() |
| Champion Lakes | $720,000 | 38.50% | ![]() |
| Chidlow | $370,000 | 5.70% | ![]() |
| Churchlands | $1,275,000 | 14.50% | ![]() |
| City Beach | $1,850,000 | 13.80% | ![]() |
| Claremont | $1,300,000 | -3.70% | ![]() |
| Clarkson | $395,000 | 6.80% | ![]() |
| Cloverdale | $420,000 | 7.70% | ![]() |
| Como | $790,000 | 5.30% | ![]() |
| Connolly | $630,000 | 9.50% | ![]() |
| Coogee | $889,000 | 0.50% | ![]() |
| Coolbellup | $380,000 | 2.20% | ![]() |
| Coolbinia | $891,250 | -19.00% | ![]() |
| Cooloongup | $315,000 | 0.00% | ![]() |
| Cottesloe | $1,799,500 | 0.00% | ![]() |
| Craigie | $390,000 | 5.40% | ![]() |
| Crawley | $1,612,500 | 34.40% | ![]() |
| Currambine | $523,000 | 1.60% | ![]() |
| Daglish | $990,500 | 15.20% | ![]() |
| Dalkeith | $2,800,000 | 12.00% | ![]() |
| Darch | $549,000 | 1.70% | ![]() |
| Darling Downs | $847,500 | 37.80% | ![]() |
| Darlington | $650,000 | 21.70% | ![]() |
| Dianella | $557,500 | 7.20% | ![]() |
| Doubleview | $650,000 | 0.00% | ![]() |
| Duncraig | $570,000 | 0.90% | ![]() |
| East Cannington | $397,500 | -3.00% | ![]() |
| East Fremantle | $960,000 | 1.60% | ![]() |
| East Perth | $1,251,250 | 21.50% | ![]() |
| East Victoria Park | $525,000 | 7.10% | ![]() |
| Eden Hill | $390,000 | 4.80% | ![]() |
| Edgewater | $461,500 | 7.30% | ![]() |
| Ellenbrook | $410,000 | 3.00% | ![]() |
| Embleton | $452,500 | 4.00% | ![]() |
| Ferndale | $375,000 | 0.00% | ![]() |
| Floreat | $1,152,500 | 0.20% | ![]() |
| Forrestdale | $420,000 | 5.00% | ![]() |
| Forrestfield | $370,000 | 4.20% | ![]() |
| Fremantle | $776,500 | 13.40% | ![]() |
| Gidgegannup | $467,500 | 16.90% | ![]() |
| Girrawheen | $330,000 | 3.10% | ![]() |
| Glen Forrest | $480,000 | 4.90% | ![]() |
| Glendalough | $567,500 | 15.80% | ![]() |
| Golden Bay | $483,500 | 11.80% | ![]() |
| Gooseberry Hill | $634,000 | 6.60% | ![]() |
| Gosnells | $328,000 | 4.10% | ![]() |
| Greenmount | $421,000 | 1.00% | ![]() |
| Greenwood | $447,000 | 5.20% | ![]() |
| Guildford | $525,000 | -7.90% | ![]() |
| Gwelup | $785,000 | 7.80% | ![]() |
| Hamersley | $475,000 | 7.10% | ![]() |
| Hamilton Hill | $475,000 | 4.60% | ![]() |
| Hammond Park | $512,500 | 7.70% | ![]() |
| Hazelmere | $475,000 | 25.00% | ![]() |
| Heathridge | $389,000 | 3.70% | ![]() |
| Helena Valley | $521,000 | -0.80% | ![]() |
| Henderson | $850,000 | 0.00% | ![]() |
| Henley Brook | $475,000 | 13.80% | ![]() |
| Herne Hill | $372,000 | -10.40% | ![]() |
| High Wycombe | $394,000 | 3.70% | ![]() |
| Highgate | $782,500 | 7.20% | ![]() |
| Hillarys | $780,000 | 8.30% | ![]() |
| Hillman | $310,000 | 5.10% | ![]() |
| Hilton | $475,000 | 4.60% | ![]() |
| Hocking | $480,000 | 6.70% | ![]() |
| Hope Valley | $676,500 | 21.60% | ![]() |
| Hovea | $0 | 0.00% | ![]() |
| Huntingdale | $375,000 | 3.90% | ![]() |
| Iluka | $820,000 | 7.90% | ![]() |
| Inglewood | $687,500 | 10.30% | ![]() |
| Innaloo | $530,000 | 4.50% | ![]() |
| Jandabup | $0 | 0.00% | ![]() |
| Jandakot | $614,000 | 11.60% | ![]() |
| Jane Brook | $534,000 | 16.70% | ![]() |
| Jarrahdale | $442,500 | 13.50% | ![]() |
| Jindalee | $643,500 | -4.30% | ![]() |
| Jolimont | $1,000,000 | -8.90% | ![]() |
| Joondalup | $485,000 | 6.60% | ![]() |
| Joondanna | $605,000 | 10.40% | ![]() |
| Kalamunda | $550,000 | 18.30% | ![]() |
| Kallaroo | $579,750 | -2.20% | ![]() |
| Karawara | $585,000 | -8.60% | ![]() |
| Kardinya | $545,000 | 2.90% | ![]() |
| Karragullen | $0 | 0.00% | ![]() |
| Karrinyup | $770,000 | 9.00% | ![]() |
| Kelmscott | $355,500 | 6.80% | ![]() |
| Kensington | $735,000 | 4.60% | ![]() |
| Kenwick | $338,000 | 7.10% | ![]() |
| Kewdale | $437,500 | 8.60% | ![]() |
| Kiara | $398,500 | -4.90% | ![]() |
| Kingsley | $515,000 | 9.60% | ![]() |
| Kinross | $473,750 | 6.20% | ![]() |
| Koondoola | $327,250 | 4.90% | ![]() |
| Koongamia | $310,000 | 5.70% | ![]() |
| Kwinana | $370,000 | 6.00% | ![]() |
| Landsdale | $515,500 | 5.30% | ![]() |
| Langford | $335,000 | 1.50% | ![]() |
| Lathlain | $557,500 | 3.40% | ![]() |
| Leda | $323,000 | 2.50% | ![]() |
| Leederville | $785,000 | 6.10% | ![]() |
| Leeming | $570,000 | 7.50% | ![]() |
| Lesmurdie | $555,000 | 20.10% | ![]() |
| Lockridge | $325,000 | 6.60% | ![]() |
| Lynwood | $380,000 | 14.40% |

