Regional Town Profiles
Regional Town Profiles provide members and the public with an overview of a town from a
real estate perspective. The data includes house sales on lots less than 1 Ha.
Simply type at least 1 letter of the town name you are searching for, and a list of all available towns will be presented, click on your desired town to go to the profile page.
Highest Growth Regional Towns
The following towns recorded the largest growth in Median House Prices in the last 12 months, click the town name to view profile.
| Ranking | Town | Growth |
|---|---|---|
| 1 | Kambalda West | 82.7% |
| 2 | Norseman | 61.6% |
| 3 | Coolgardie | 58.4% |
| 4 | Derby | 51.3% |
| 5 | Moora | 47.6% |
| 6 | Kununurra | 46.4% |
| 7 | Southern Cross | 28.7% |
| 8 | Newman | 28.6% |
| 9 | Merredin | 25.8% |
| 10 | Mount Magnet | 22.4% |

