Regional Centre Profiles
Regional Centre Profiles provide members and the public with an overview of a suburb from a
real estate perspective. The data includes house sales on lots less than 1 Ha.
Simply select the regional centre you are interested in, and a list of all available suburbs will be presented, click on your desired suburb to go to the profile page.
Highest Growth Regional Centres
The following suburbs recorded the largest growth in Median House Prices in the last 12 months, click the suburb name to view profile.
| Ranking | Suburb | Growth |
|---|---|---|
| 1 | Port Hedland | 45.6% |
| 2 | Bulgarra | 39.5% |
| 3 | Augusta | 39.4% |
| 4 | South Hedland | 39.4% |
| 5 | Cable Beach | 38.7% |
| 6 | West Lamington | 36.1% |
| 7 | Kalgoorlie | 34.1% |
| 8 | South Boulder | 32.4% |
| 9 | Baynton | 31.5% |
| 10 | Piccadilly | 30.4% |

